Crown Legacy FC
Stati Uniti
Crown Legacy FC Ultimi risultati
Crown Legacy FC Apparecchiature
Stagione Statistiche
Segnati Gol
Crown Legacy FC segna un gol ogni 30 minuti in MLS Next Pro
Crown Legacy FC segna in media 3.00 gol a partita
Crown Legacy FC è la prima squadra a segnare in 17% durante MLS Next Pro
Crown Legacy FC non riesce a segnare in 0% in MLS Next Pro
Subiti gol
Crown Legacy FC subisce un gol ogni 68 minuti in MLS Next Pro
Crown Legacy FC subisce in media 1.33 gol a partita
Crown Legacy FC ottiene 34% partite senza subire gol in MLS Next Pro
Sopra / sotto reti
Sopra / Sotto Reti sono calcolati dal totale dei gol della partita per le partite a cui Crown Legacy FC ha partecipato in MLS Next Pro
Crown Legacy FC totale gol a partita 4.33 ogni partita in MLS Next Pro
La percentuale di partite con oltre 2.5 gol è 84% per Crown Legacy FC in MLS Next Pro
La percentuale di partite con meno di 3.5 gol è 34% per Crown Legacy FC in MLS Next Pro
AES stats
Crown Legacy FC ottiene che entrambe le squadre segnino in 67% delle partite in MLS Next Pro
Crown Legacy FC registra che entrambe le squadre segnino nel primo tempo in 50% delle partite in MLS Next Pro
Crown Legacy FC registra che entrambe le squadre segnino nel secondo tempo in 42% delle partite di questa squadra in MLS Next Pro
Gol per Periodo di Tempo
Crown Legacy FC segna il maggior numero di gol nelle partite durante i 81-90+ minuti, rappresentando il 42% dei gol in MLS Next Pro
Crown Legacy FC vede il maggior numero di gol segnati nelle partite durante i 81-90+ minuti, costituendo il 42% dei gol in MLS Next Pro
Crown Legacy FC vede il maggior numero di gol subiti nelle partite durante i 81-90+ minuti, costituendo il 50% dei gol in MLS Next Pro
Crown Legacy FC segna il maggior numero di gol nelle partite durante i 76-90+ minuti, rappresentando il 42% dei gol in MLS Next Pro
Crown Legacy FC vede il maggior numero di gol segnati nelle partite durante i 76-90+ minuti, costituendo il 42% dei gol in MLS Next Pro
Crown Legacy FC vede il maggior numero di gol subiti nelle partite durante i 76-90+ minuti, costituendo il 50% dei gol in MLS Next Pro
Handicap Statistiche
Crown Legacy FC registra il maggior successo nel +2.5, ottenendo il 100% in MLS Next Pro
Nel primo tempo, Crown Legacy FC registra il maggior successo nel +1.5, ottenendo il 100% in MLS Next Pro
Nel secondo tempo, Crown Legacy FC registra la massima performance nel +1.5, con il 100% in MLS Next Pro
Cartellini Gialli e Rossi
Crown Legacy FC vince con i cartellini nel 0% delle partite di MLS Next Pro
Crown Legacy FC ha una media di 0.33 cartellini nelle partite di MLS Next Pro
Nel primo tempo, Crown Legacy FC vince con i cartellini nel 0% delle partite di MLS Next Pro
Nel primo tempo, Crown Legacy FC ha una media di 0.17 cartellini nelle partite di MLS Next Pro
Nel secondo tempo, Crown Legacy FC vince con i cartellini nel 0% delle partite di MLS Next Pro
Nel secondo tempo, Crown Legacy FC ha una media di 0.17 cartellini nelle partite di MLS Next Pro
Calci D’Angolo Statistiche
Crown Legacy FC vince con i calci d’angolo nel 0% delle partite di MLS Next Pro
Crown Legacy FC ha una media di 1.42 calci d’angolo nelle partite di MLS Next Pro
Nel primo tempo, Crown Legacy FC vince con i calci d’angolo nel 0% delle partite di MLS Next Pro
Crown Legacy FC ha una media di 0.75 calci d’angolo nelle partite di MLS Next Pro
Nel secondo tempo, Crown Legacy FC vince con i calci d’angolo nel 0% delle partite di MLS Next Pro
Crown Legacy FC ha una media di 0.67 calci d’angolo nelle partite di MLS Next Pro
Statistiche Giocatore
- No data for selected season
Crown Legacy FC Tabella
| # | Modulo MLS Next Pro 2026 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 28:5 | 23 | 31 | |
| 2 | 12 | 7 | 4 | 1 | 36:16 | 20 | 27 | |
| 3 | 13 | 7 | 4 | 2 | 25:17 | 8 | 27 | |
| 4 | 11 | 7 | 3 | 1 | 22:9 | 13 | 25 | |
| 5 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 6 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 7 | 12 | 6 | 4 | 2 | 15:15 | 0 | 23 | |
| 8 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 9 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 10 | 14 | 5 | 4 | 5 | 23:21 | 2 | 22 | |
| 11 | 12 | 5 | 4 | 3 | 22:23 | -1 | 21 | |
| 12 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 13 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 14 | 11 | 5 | 3 | 3 | 23:12 | 11 | 19 | |
| 15 | 12 | 5 | 3 | 4 | 20:18 | 2 | 19 | |
| 16 | 12 | 5 | 3 | 4 | 25:28 | -3 | 19 | |
| 17 | 12 | 5 | 2 | 5 | 15:13 | 2 | 18 | |
| 18 | 12 | 5 | 2 | 5 | 13:14 | -1 | 18 | |
| 19 | 13 | 4 | 4 | 5 | 22:19 | 3 | 18 | |
| 20 | 12 | 4 | 3 | 5 | 20:20 | 0 | 18 | |
| 21 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 22 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 23 | 13 | 3 | 3 | 7 | 13:19 | -6 | 14 | |
| 24 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 25 | 15 | 3 | 3 | 9 | 18:38 | -20 | 13 | |
| 26 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 27 | 13 | 2 | 2 | 9 | 17:31 | -14 | 9 | |
| 28 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 29 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 | |
| 30 | 12 | 0 | 3 | 9 | 10:28 | -18 | 3 |
| # | Modulo MLS Next Pro 2026, Eastern Conference | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 36:16 | 20 | 27 | |
| 2 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 4 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 5 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 6 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 7 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 20:18 | 2 | 19 | |
| 9 | 12 | 5 | 3 | 4 | 25:28 | -3 | 19 | |
| 10 | 12 | 5 | 2 | 5 | 15:13 | 2 | 18 | |
| 11 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 12 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 13 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 14 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 15 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 16 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 |
- Qualification Playoffs